| Rank | Division | SailNo | HelmName | CrewName | R1 06/04 | R2 06/04 | R1 13/04 | R2 13/04 | R1 20/04 | R2 20/04 | R1 04/05 | R2 04/04 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 5740 | Mike Cossey | 1.0 | 5.0 | 1.0 | 3.0 | 3.0 | 2.0 | 43.0 | 15.0 | |||
| 2nd | Gold | 5642 | Barrie Woodhall | 7.0 | 6.0 | 3.0 | 3.0 | 8.0 | 6.0 | 84.0 | 33.0 | |||
| 3rd | Gold | 2488 | Cole Briscoe | Rachel | 6.0 | 7.0 | 1.0 | 5.0 | 6.0 | 38.0 DNC | 139.0 | 63.0 | ||
| 4th | Gold | 1387 | Tony Fulford | 38.0 DNC | 38.0 DNC | 2.0 | 4.0 | 2.0 | 4.0 | 164.0 | 88.0 | |||
| 5th | Gold | 1158 | Pete Smith | 11.0 | 5.0 | 38.0 DNC | 38.0 DNC | 7.0 | 6.0 | 181.0 | 105.0 | |||
| 6th | Silver | 4861 | Jane Scott-Davis | 10.0 | 38.0 DNC | 6.0 | 7.0 | 11.0 | 38.0 DNC | 186.0 | 110.0 | |||
| 7th | 210411 | Frank Zhu | 15.0 | 10.0 | 4.0 | 7.0 | 38.0 DNC | 38.0 DNC | 188.0 | 112.0 | ||||
| 8th | Gold | 4439 | Cole Briscoe | 38.0 DNC | 38.0 DNC | 1.0 | 1.0 | 38.0 DNC | 3.0 | 195.0 | 119.0 | |||
| 9th | Bronze | 4624 | Clive Brooks | 16.0 | 8.0 | 10.0 | 9.0 | 38.0 DNC | 38.0 DNC | 195.0 | 119.0 | |||
| 10th | Gold | 4784 | Rob Marlow | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 5.0 | 201.0 | 125.0 | |||
| 11th | Gold | 7 | Tim Mardon | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 5.0 | 8.0 | 211.0 | 135.0 | |||
| 12th | Silver | 192535 | Harry Marlow | 1.0 | 13.0 RET | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 213.0 | 137.0 | |||
| 13th | Bronze | 113658 | Mark Broad | 12.0 | 9.0 | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 221.0 | 145.0 | |||
| 14th | Bronze | 10126 | John Tither | Steve Small | 18.0 | 10.0 | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 227.0 | 151.0 | ||
| 15th | Gold | 1400 | Jim Hopton | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 1.0 | 230.0 | 154.0 | |||
| 16th | Gold | 5635 | Ann Biglin | 2.0 | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 233.0 | 157.0 | |||
| 17th | Gold | 5468 | Richard Charles | 38.0 DNC | 38.0 DNC | 4.0 | 2.0 | 38.0 DNC | 38.0 DNC | 234.0 | 158.0 | |||
| 18th | Gold | 70572 | Fred Briscoe | 2.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 234.0 | 158.0 | |||
| 19th | Gold | 4557 | Nigel Wilkins | 5.0 | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 235.0 | 159.0 | |||
| 20th | Bronze | 125991 | Chloe Broad | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 236.0 | 160.0 | |||
| 21st | Gold | 433 | Jim Hopton | Louise | 38.0 DNC | 38.0 DNC | 5.0 | 5.0 | 38.0 DNC | 38.0 DNC | 238.0 | 162.0 | ||
| 22nd | comet | Calum | Jane | 9.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 241.0 | 165.0 | |||
| 23rd | Silver | 2265 | Lucinda Thornton | Annabel / Jamie | 6.0 | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 242.0 | 166.0 | ||
| 24th | Silver | 200088 | John Dransfield | 8.0 | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 243.0 | 167.0 | |||
| 25th | Bronze | 4326 | Rachel Briscoe | 38.0 DNC | 38.0 DNC | 7.0 | 9.0 | 38.0 DNC | 38.0 DNC | 244.0 | 168.0 | |||
| 26th | Bronze | 70471 | Denis Ward | 17.0 | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 254.0 | 178.0 | |||
| 27th | 504 | Darren Padro | Sharon | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 268.0 | 192.0 | |||
| 28th | Silver | 5025 | Mike Evans | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 272.0 | 196.0 | |||
| 29th | Bronze | 1111 | Brian Webley | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 273.0 | 197.0 | |||
| 30th | Silver | 5519 | Neil Brown | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 274.0 | 198.0 | |||
| 31st | 72558 | Tim Makepeace | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 275.0 | 199.0 | ||||
| 32nd | Bronze | 198166 | Annabel Thornton | 38.0 DNC | 12.0 RET | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 278.0 | 202.0 | |||
| 33rd | Bronze | 198166 | Jamie Thornton | 13.0 RET | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 279.0 | 203.0 | |||
| 34th | Silver | 122265 | Richard Connolly | 13.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 279.0 | 203.0 | |||
| 35th | Silver | 13479 | Paul Rice | Sharon | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 280.0 | 204.0 | ||
| 36th | Gold | 390 | Tony Fulford | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 228.0 | |||
| 36th | Gold | 4804 | Tim Mardon | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 228.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com